TABLE 2. LEGAL LOTS OF RECORD AND POTENTIAL DWELLING UNITS: UNINCORPORATED AREAS

Planning/Master Plan Area Multi-Family Dwelling Legal Lots Found Multi-Family Dwelling Units Allowed Resource Conservation Legal Lots Found Resource Conservation Dwelling Units Allowed Single Family Dwelling Legal Lots Found Single Family Dwelling Units Allowed Total Planning Area / Master Plan Legal Lots Found Total Dwelling Units Permitted
Cachagua 0 0 65 109 36 45 101 154
Coast (Big Sur, etc.) 0 0 2 2 225 226 227 228
Central Salinas Valley 38 541 1 5 123 159 162 705
Greater Monterey Peninsula 62 86 0 0 418 756 480 842
Carmel Land Use Plan 71 86 40 94 92 117 203 297
Carmel Valley Master Plan 21 61 8 25 319 692 348 778
Del Monte Forest 95 122 0 0 96 180 191 302
Greater Salinas 5 28 43 114 87 106 135 248
North County 72 214 75 83 313 538 460 835
North County Land Use Plan 147 777 1 5 315 727 463 1,509
Moss Landing Land Use Plan 2 2 0 0 0 0 2 2
South County 48 365 0 0 46 94 94 459
Toro 17 48 61 717 192 275 270 1,040

TOTALS:
578 2,330 296 1,154 2,262 3,915 3,136 7,399

[METHODOLOGY: LEGAL LOTS]